Most Valuable Players | Matches | Batting Pts | Bowling Pts | Fielding Pts | Captaincy Pts | Total Pts |
8 | 246 | 280 | 20 | - | 546 | |
7 | 395 | 23 | 50 | 25 | 493 | |
8 | 52 | 282 | 55 | 100 | 489 | |
7 | 52 | 345 | 35 | - | 432 | |
8 | 328 | 0 | 75 | - | 403 | |
8 | 321 | 70 | 10 | - | 401 | |
7 | 206 | 30 | 75 | 75 | 386 | |
8 | 18 | 334 | 25 | - | 377 | |
7 | 140 | 158 | 10 | 50 | 358 | |
8 | 299 | 0 | 50 | - | 349 |
Best Batsmen | Innings | N.O | Runs | Average | Str Rate | Points |
7 | 1 | 270 | 45.00 | 190.14 | 395 | |
8 | 1 | 284 | 40.57 | 150.26 | 328 | |
7 | 1 | 305 | 50.83 | 139.9 | 328 |
Top Bowlers | Overs | Runs | Wickets | Econ | Econ Pts | Wkts Pts | Total |
27.3 | 174 | 12 | 6.36 | 45 | 300 | 345 | |
31.0 | 239 | 13 | 7.7 | 9 | 325 | 334 | |
28.8 | 214 | 11 | 7.42 | 17 | 275 | 292 |
0 comments:
Post a Comment